Auschecken über Ihr Konto
Als Neukunde auschecken
Ein Konto zu erstellen hat viele Vorteile:
Shim-pack spezielle Säulen sind Säulen eigens entwickelt für bestimmte Analysen und Anwendungen.
Shim-pack Amino Serie: Polystyrol-Gel als fester Support für Aminosäuren Analyse
Shim-pack SCR Serie: Säulen für die Analyse von Zuckern und organischen Säulen
Shim-pack FAST-OA: hochgeschwindigkeits-Analyse von organischen Säuren
Shim-pack ISC Serie: Polystyrol-Gel als fester Support für Guanidinium Verbindungen
| Phase | Modifizierung | Partikelgröße | Dimension |
| Shim-pack AMINO-NA | Na type sulfone | 5 µm | 100x6.0 mm |
| Shim-pack AMINO-LI | Li type sulfone | 5 µm | 100x6.0 mm |
| Phase | Modifizierung | Partikelgröße | Dimension |
| Shim-pack SCR-101N | Na type sulfone | 10 μm | 300x7.9 mm |
| Shim-pack SCR-101C | Ca type sulfone | 10 μm | 300x7.9 mm |
| Shim-pack SCR-101P | Pb type sulfone | 10 μm | 300x7.9 mm |
| Shim-pack SCR-101H | H type sulfone | 10 μm | 300x7.9 mm |
| Shim-pack SCR-102H | H type sulfone | 7 μm | 300x8.0 mm |
| Phase | Modifizierung | Partikelgröße | Dimension |
| Shim-pack Fast-OA | N/A | N/A | 100x7.8 mm |
| Phase | Modifizierung | Partikelgröße | Dimension |
| Shim-pack ISC-05/s 0504 | Na type sulfone | 5 µm | 38x4.6 mm |
| Shim-pack ISC-07/S 1504 | Na type sulfone | 7 µm | 150x4.0 mm |
| Shim-pack ISC-07/S 1504 Li | Li type sulfone | 7 µm | 150x4.0 mm |
Shimadzu Shim-pack Amino-Li Analysis of Free Amino Acids under Li Type Condition
Shimadzu Shim-pack Amino-Li Analysis of Amino Acids in Fermented Food and Drinks
Shimadzu Shim-pack Amino-Na Analysis of Proteinogenic Amino Acids under Na Type Conditions
Shimadzu Shim-pack Amino-Na Analysis of Food using Nexera Post-Column Amino Acid Analysis System
Unsere Experten stehen Ihnen jederzeit zur Seite. Schreiben Sie unserem Team eine Nachricht. Wir melden uns zurück und beraten Sie ganz individuell.
Schreiben Sie uns eine Nachricht und wir werden uns schnellstmöglich bei Ihnen melden.