Mein Warenkorb
Zwischensumme:
Auschecken über Ihr Konto
Als Neukunde auschecken
Ein Konto zu erstellen hat viele Vorteile:
MCI-Gel™ ist Markenname von verschiedenen polymer-basierten HPLC Säulen der Mitsubishi Chemical Corporation™ für die Ionen‒, Ionenaustausch‒, Größenausschluss‒, Reversed-Phase‒, Normal-Phase‒, Mixed-Mode‒ und chirale Chromatographie.
Die MCI Gel HPLC-Säulen der Firma Mitsubishi Chemicals erreichen high-resolution Trennungen. Sie werden mit eigenen Packtechnologien und dem hochqualitativen MCl Gel Packmaterial hergestellt. Die MCl Gel HPLC-Säulen sind für eine Vielzahl von Anwendungen geeignet wie die Analyse von Aminosäuren, Proteinen und organischen Komponenten.
Ionen-Austausch-Chromatographie Säulen: MCl Gel CK, CA, CDR Serie
Ionen-Chromatographie Säulen: MCl Gel SCK, SCA und CHK Serie
Bioseparationen
Pharmazeutische Aufreinigung:
Säulen für Chirale Trennungen: MCl Gel CRS Serie
Phase-Name | Basismaterial | Modifizierung | Partikelgröße | Crosslinkage/Porenweite | USP | Trennmetdode | Anwendung |
MCI-Gel™ CK10U | PS/DVB | ‒SO3− Na+ | 5 µm | 10% | N/A | IEX | Aminosäuren |
MCI-Gel™ CK08S | PS/DVB | ‒SO3− Na+ | 11 µm | 8% | L58 | IEX | Zucker & Zuckeralkohole |
MCI-Gel™ CK08E | PS/DVB | ‒SO3− Na+ | 9 µm | 8% | L58 | IEX | Zucker & Zuckeralkohole |
MCI-Gel™ CK08EC | PS/DVB | ‒SO3− Ca2+ | 9 µm | 8% | L19 | IEX | Zucker & Zuckeralkohole |
MCI-Gel™ CK08ES | PS/DVB | ‒SO3− Ag+ | 9 µm | 8% | N/A | IEX | Zucker & Zuckeralkohole |
MCI-Gel™ CK08EH | PS/DVB | ‒SO3− H+ | 9 µm | 8% | L17 | IEX | Organische Säuren, Aminosäuren, Alkohole |
MCI-Gel™ CK06SC | PS/DVB | ‒SO3− Ca2+ | 11 µm | 6% | N/A | IEX | Mono‒ und Disaccharide |
MCI-Gel™ CK04S | PS/DVB | ‒SO3− Na+ | 11 µm | 4% | L58 | IEX | Oligosaccharide |
MCI-Gel™ CK04SS | PS/DVB | ‒SO3− Ag+ | 11 µm | 4% | N/A | IEX | Oligosaccharide |
MCI-Gel™ CK02A | PS/DVB | ‒SO3− Na+ | 20 µm | 2% | L58 | IEX | Oligosaccharide |
MCI-Gel™ CK02AS | PS/DVB | ‒SO3− Ag+ | 20 µm | 2% | N/A | IEX | Oligosaccharide |
MCI-Gel™ CA08F | PS/DVB | ‒N+(CH3)3 SO42− | 7 µm | 8% | N/A | IEX | Zucker, Organische Säuren |
MCI-Gel™ CDR10 | PS/DVB | ‒N+(CH3)3 AcO− | 7 µm | High porous | N/A | IEX | Mononukleotide, Nukleinsäuren |
MCI-Gel™ SCK01 | PS | ‒SO3− H+ | 11 µm | N/A | N/A | IC | Kationen |
MCI-Gel™ CHK45/C05 | Polymethacrylate | ‒COOH | N/A | N/A | N/A | IC | Kationen |
MCI-Gel™ SCA04 | Hydrophilic Vinylpolymer | ‒NR3+ | 5 µm | N/A | L31 | IC | Anionen |
MCI-Gel™ CQP06 | Polyhydroxymethacrylate | - | 10 µm | 120 Å | L25 | GFC | Wasserlösliche Polymere/Biomoleküle |
MCI-Gel™ CQP10 | Polyhydroxymethacrylate | - | 10 µm | 200 Å | L38 | GFC | Wasserlösliche Polymere/Biomoleküle |
MCI-Gel™ CQP30 | Polyhydroxymethacrylate | - | 10 µm | 600 Å | L37/L38 | GFC | Wasserlösliche Polymere/Biomoleküle |
MCI-Gel™ CHP20/C04 | PS/DVB | - | 4 µm | N/A | L21 | RP | N/A |
MCI-Gel™ CHP20/C10 | PS/DVB | - | 10 µm | N/A | L21 | RP | N/A |
MCI-Gel™ CHP07/C04 | PS/DVB | Br | 4 µm | N/A | N/A | RP/NP | N/A |
MCI-Gel™ CHP07/C10 | PS/DVB | Br | 10 µm | N/A | N/A | RP/NP | N/A |
MCI-Gel™ CMG20/C04 | Polymethacrylate | - | 4 µm | N/A | N/A | NP | N/A |
MCI-Gel™ CMG20/C10 | Polymethacrylate | - | 10 µm | N/A | N/A | NP | N/A |
MCI-Gel™ CHPOD/C04 | Polymethacrylate | C18 | 4 µm | N/A | N/A | NP | N/A |
MCI-Gel™ CRS10W | Silica-Gel | N,N-Dioctyl-L-alanine | 3 µm | 100 Å | L32 | Chiral | Amino Acids |
MCI-Gel™ CRS15W | Silica-Gel | N,N-Dioctyl-D-alanine | 3 µm | 100 Å | L32 | Chiral | Amino Acids |
Abkürzungen:
PS/DVB: Polystyrene-Divinylbenzene-Copolymer PS: Polystyrene IEX: Ion-Exchange Chromatography IC: Ion-Chromatography GFC: Gel-Filtration Chromatography RP: Reversed-Phase Chromatography NP: Normal-Phase Chromatography
Unsere Experten stehen Ihnen jederzeit zur Seite. Schreiben Sie unserem Team eine Nachricht. Wir melden uns zurück und beraten Sie ganz individuell.
Schreiben Sie uns eine Nachricht und wir werden uns schnellstmöglich bei Ihnen melden.