MEGA GC Säulen sind in vielen verschiedenen Modifikationen erhältlich. Außerdem gibt es Säulen für die MS Detektion und für Hochtemperatur Anwendungen.
MEGA-1/MEGA-1 MS: Lösungsmittelverunreinigungen, PCBs, SimDist, Medikamente, Erdgas, ätherische Öle, semivolatile Stoffe, Pestizide, Phenole
MEGA-5/MEGA-5 MS: Lösungsmittelverunreinigungen, PCBs Kohlenwasserstoffe, ätherische Öle, semivolatile Stoffe, Pestizide, Phenole
MEGA-SE52: Lösungsmittelverunreinigungen, PCBs Kohlenwasserstoffe, ätherische Öle, semivolatile Stoffe, Triglyzeride, Pestizide, Wachse
MEGA-SE54: Lösungsmittelverunreinigungen, PCBs Kohlenwasserstoffe, ätherische Öle, semivolatile Stoffe, Allergene, Pestizide
MEGA-1701: zurückbleibende Lösungsmittel, oxygenierte Pestizide, ätherische Öle, Allergene
MEGA-17/MEGA-17 MS: Phthalatester, Herbizide, Pharmazeutika
MEGA-624/MEGA-624 MS: volatile organische Schadstoffe, Aromaten, Kohlenwasserstoffe, VOCs, Pharmazeutika
MEGA-WAX/MEGA-WAX MS: FAMEs, Aromastoffe, ätherische Öle, BTEX-Aromastoffe, Lösungsmittel, Alkohole
MEGA-5 MS Xil: Dioxine und Furane, Herbizide, Phthalatester, POCs, chlorierte Säuren
MEGA-10: cis/trans FAMEs
MEGA-13: allgemeine Zwecke
MEGA-20: allgemeine Zwecke
MEGA-200: Freon Fluorkohlenstoffe, Ketone, Alkohole, Organophophatpestizide
MEGA-225/MEGA-225 MS: Kohlenhydrate, Sterole, Aromastoffe
MEGA-35/MEGA-35 MS: Pestizide, PCBs, substituierte polare Komponenten, Phenole
MEGA-50: Kohlenhydrate, Sterole, FAMEs, Aromastoffe
MEGA-ALC 1&2: für Blutalkohol Analyse
MEGA-BASIC: für basische Verbindungen
MEGA-BIODIESEL: für freie und gesamte Glyzerine und für FAMEs in Biodiesel
MEGA-DAI 1&2: für direkte Aufgabe von wässrigen Proben
MEGA-FFAP EXT: freie Säuren, FAMEs, BTEX-Aromastoffe, Aromastoffe, Alkohole, Spirituosen, polare Verbindungen
MEGA-JXR: generelle Zwecke für unpolare Verbindungen
MEGA-LAP: Lipide, Sterole, Triglyzeride
MEGA-PAH: polyzyklische aromatische Kohlenwasserstoffe
MEGA-POF 1&2: Pestizide, Herbizide, Insektizide
MEGA-1 PONA: detaillierte Kohlenwasserstoff Analyse, PONA, PIANO, PNA
MEGA-PS255: Lösungsmittel, Alkohole, volatile Stoffe
MEGA-PS264: Lösungsmittel, Alkohole, volatile Stoffe
MEGA-SE30: generelle Zwecke für unpolare Verbindungen
MEGA-SOLVE 1&2: komplexe Lösungsmittelgemische, Aromaten und Oxygenate in Ottokraftstoff
MEGA-TCEP: Aromaten und Oxygenate in Ottokraftstoff
MEGA-VOC 1&2: volatile organische Komponenten, Lösungsmittel
MEGA-1 HT: siehe MEGA-1, hoch molekulare Wachse, Motoröle, Polymere/Kunststoffe, simulierte Destillation
MEGA-5 HT: siehe MEGA-5, hoch molekulare Wachse, Diesel, simulierte Destillationen, Tenside, Triglyzeride
MEGA-8 HT: PCB Komponenten, Pestizide, Umweltanalyse
MEGA-35 HT: siehe MEGA-35, semivolatile Analyse, Pestizide, Pharmazeutika
MEGA-65 HT: für Triglyzeride basierend auf der Kohlenstoffzahl und des Grades der Ungesättigtheit
MEGA-SE54 HT: siehe MEGA-SE54, hoch siedende Petroleumprodukte, langkettige Kohlenwasserstoffe
Phase | Modifizierung | USP | Innendurchmesser | Filmdicke | Tmax |
MEGA-1 | methyl polysiloxane (100%) | G1, G2, G9, G38 | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
MEGA-5 | phenyl, methyl polysiloxane (5%/95%) | G27, G36, G41 | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1,50 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
MEGA-SE52 | phenyl, methyl polysiloxane (5%/95%) | G27, G36, G41 | N/A | N/A | 350 °C |
MEGA-SE54 | phenyl, vinyl, methyl polysiloxane (5%/1%/95%) | G27, G36, G41 | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
MEGA-1701 | cyanopropylphenyl, methyl polysiloxane (14%/86%) | G46 | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 280 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | ||||
MEGA-17 | phenyl, methyl polysiloxane (50%/50%) | G3, G17 | 0.25 mm | 0.15, 0.25, 0.45, 1.00 μm | 340 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00 μm | ||||
MEGA-624 | cyanopropylphenyl, methyl polysiloxane (6%/94%) | G63, 467 (OVis) | 0.25 mm | 1.40 μm | 280 °C |
0.32 mm | 1.80, 3.00 μm | ||||
0.53 mm | 3.00 μm | ||||
MEGA-WAX | polyethylene glycol | G14, G15, G16, 467 (OVis) | 0.25 mm | 0.15, 0.25, 0.45, 1.00 μm | 250 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00 μm | ||||
MEGA-1 MS | methyl polysiloxane (100%) | G1, G2, G9, G38 | 0.25 mm | 0.15, 0.25 μm | 350 °C |
MEGA-5 MS | phenyl, methyl polysiloxane (5%/95%) | G27, G36, G41 | 0.25 mm | 0.15, 0.25 μm | 350 °C |
MEGA-5 MS Xil | silphenylene | G27, G36,G41 | 0.15 mm | 0.15 μm | 360 °C |
0.25 mm | 0.15, 0.25 μm | ||||
MEGA-35 MS | phenyl, methyl polysiloxane (35%/65%) | G28, G32, G42 | 0.25 mm | 0.15, 0.25 μm | 340 °C |
MEGA-17 MS | phenyl, methyl polysiloxane (50%/50%) | G3, G17 | 0.25 mm | 0.15, 0.25 μm | 340 °C |
MEGA-225 MS | cyanopropyl, phenyl, methyl polysiloxane (25%/25%/50%) | G7, G19 | 0.25 mm | 0.15, 0.25 μm | 240 °C |
MEGA-624 MS | cyanopropylphenyl, methyl polysiloxane (6%/94%) | G43, 467 (OVis) | N/A | N/A | 280 °C |
MEGA-WAX MS | polyethylene glycol | G14, G15, G16 | 0.25 mm | 0.15, 0.25 μm | 270 °C |
MEGA-10 | cyanopropyl polysiloxane (100%) | G5, G8, G48 | 0.25 mm | 0.25 μm | 260 °C |
0.32 mm | 0.25 μm | ||||
0.53 mm | 0.25 μm | ||||
MEGA-13 | phenyl, methyl polysiloxane (13%/87%) | N/A | 0.25 mm | 0.15, 0.25, 0.45, 1.00 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00 μm | ||||
MEGA-20 | phenyl, methyl polysiloxane (20%/80%) | G28, G32 | 0.25 mm | 0.15, 0.25, 0.45, 1.00 μm | 340 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00 μm | ||||
MEGA-200 | trifluoropropyl, methyl polysiloxane | G6 | 0.25 mm | 0.15, 0.25, 0.45, 1.00 μm | 250 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | ||||
MEGA-225 | cyanopropyl, phenyl, methyl polysiloxane (25%/25%/50%) | G7, G19, G26 | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 260 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | ||||
MEGA-35 | phenyl, methyl polysiloxane (35%/65%) | G28, G32, G42 | N/A | N/A | 340 °C |
MEGA-50 | cyanopropyl, methyl polysiloxane (50%/50%) | G8 | 0.25 mm | 0.25 μm | 260 °C |
0.32 mm | 0.25 μm | ||||
0.53 mm | 0.25 μm | ||||
MEGA-ALC 1&2 | proprietary | N/A | 0.32 mm | 1.50 (ALC 1) μm | 280 °C |
0.32 mm | 1.00 (ALC 2 μm | ||||
MEGA-BASIC | proprietary | N/A | 0.32 mm | 0.25 μm | N/A |
MEGA-BIODIESEL | N/A | N/A | 0.32 mm | 0.10, 0.25, 1.00 μm | 380 °C |
MEGA-DAI 1&2 | proprietary | N/A | 0.32 mm | 5.00 μm | 320 °C |
MEGA-FFAP EXT | acid modified polyethylene glycol | G14, G15, G16, G25, G35, G39 | N/A | N/A | 260 °C |
MEGA-JXR | methyl polysiloxane (100%) | G1, G2, G9, G38 | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
MEGA-LAP | proprietary | N/A | 0.32 mm | 0.10 μm | 370 °C |
MEGA-PAH | N/A | N/A | 0.25 mm | 0.25 μm | 350 °C |
MEGA-PLUS | copolymer polyethylene glycol + methyl polysiloxane | N/A | 0.25 mm | 0.15, 0.25, 0.45, 1.00 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00 μm | ||||
MEGA-POF 1&2 | N/A | N/A | 0.32 mm | 0.25 μm | N/A |
MEGA-1 PONA | N/A | N/A | 0.20 mm | 0.50 μm | 350 °C |
0.25 mm | 0.50 μm | ||||
MEGA-PS255 | vinyl, methyl polysiloxane (1%/99%) | N/A | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
MEGA-PS264 | phenyl, vinyl, methyl polysiloxane (5.8%/0.2%/94%) | N/A | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
MEGA-SE30 | methyl polysiloxane (100%) | G1, G2, G9, G38 | 0.25 mm | 0.15, 0.25, 0.45, 1.00, 1.50 μm | 350 °C |
0.32 mm | 0.15, 0.25, 0.32, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
0.53 mm | 0.15, 0.25, 0.45, 1.00, 1.50, 3.00, 5.00 μm | ||||
MEGA-SOLVE 1&2 | proprietary | N/A | 0.32 mm | 0.25 (SOLVE 1) μm | N/A |
0.32 mm | 0.25 (SOLVE 2) μm | ||||
MEGA-TCEP | 1,2,3-tris(2-cyanoethoxy)propane | N/A | N/A | N/A | 150 °C |
MEGA-VOC 1&2 | proprietary | N/A | 0.25 mm | 1.50 μm | N/A |
MEGA-1 HT | methyl polysiloxane (100%) | N/A | N/A | N/A | 400 °C |
MEGA-5 HT | phenyl, methyl polysiloxane (5%/95%) | N/A | N/A | N/A | 400 °C |
MEGA-8 HT | N/A | N/A | N/A | N/A | 400 °C |
MEGA-35 HT | phenyl, methyl polysiloxane (35%/65%) | N/A | N/A | N/A | 370 °C |
MEGA-17 HT | phenyl, methyl polysiloxane (50%/50%) | N/A | N/A | N/A | 370 °C |
MEGA-65 HT | phenyl, methyl polysiloxane (65%/35%) | N/A | N/A | N/A | 360-370 °C |
MEGA-SE54 HT | phenyl, vinyl, methyl polysiloxane (5%/1%/94%) | N/A | N/A | N/A | 400 °C |
MEGA-1701 HT | cyanopropylphenyl, methyl polysiloxane (14%/86%) | N/A | N/A | N/A | 320 °C |
MEGA-WAX HT | polyethylene glycol | N/A | 0.10 mm | 0.10 μm | 300 °C |
0.25 mm | 0.15 μm |
Unsere Experten stehen Ihnen jederzeit zur Seite. Schreiben Sie unserem Team eine Nachricht. Wir melden uns zurück und beraten Sie ganz individuell.
Schreiben Sie uns eine Nachricht und wir werden uns schnellstmöglich bei Ihnen melden.