Questions, MSDS, CoA?


| Brand | PerfectSil Target | 
|---|---|
| Product Type | HPLC Guard Cartridges | 
| Length | 10 mm | 
| Internal Diameter | 3.0 mm | 
| Particle Size | 3 µm | 
| Chemistry | C18 (RP-18, ODS, Octadecyl) | 
| Chemistry Producers Term | ODS-3 | 
| Pore Size | 100 Å | 
| USP Class | L1 | 
| Carbon Load | 17.0 % | 
| Bet Surface Area [m2/g] | 450.0 | 
| Endcapping | endcapped | 
| Country of Origin | Germany | 
Write us a message and we will get back to you as soon as possible.