Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The ASTRA series from Chromservis offers reliable chromatography columns for routine HPLC analysis. Spherical particles with a narrow particle size distribution ensure stable separation performance and high lot-to-lot reproducibility. With the ASTRA Sugar series, you also benefit from optimised HPLC analysis of sugars and oligosaccharides (carbohydrates). This makes the ASTRA series an efficient solution for consistent analysis in everyday laboratory work.
Phase name | Modification | Particle size | Pore size | End-capping | C- content | USP | Surface | pH range | Tmax |
ASTRA C18-HE | C18 | 2, 3, 5, 10 µm | 100 Å | + | 17% | L1 | 330 m²/g | 2.0–9.0 | N/A |
ASTRA C18-AQ | C18 | 2, 3, 5 µm | 100 Å | End-capping with polar groups | 13% | L1 | 330 m²/g | 2.0‒9.0 | N/A |
ASTRA C18-BDS | C18 | 3.5 µm | 140 Å | Proprietary | 11% | L1 | 170 m²/g | 2.0–8.0 | N/A |
ASTRA C8-HE | C8 | 5 µm | 100 Å | + | 11% | L7 | 330 m²/g | 2.0–9.0 | N/A |
ASTRA C8-BDS | C8 | 3.5 µm | 140 Å | Proprietary | 6% | L7 | 170 m²/g | 2.0–8.0 | N/A |
ASTRA Phenyl-Hexyl-HE | Phenylhexyl | 3.5 µm | 100 Å | + | 11% | L11 | 330 m²/g | 2.0–7.5 | N/A |
ASTRA DM | Polar end group – polar embedded alkyl chain | 3.5 µm | 100 Å | + | 12% | / | 205 m²/g | 2.0–9.0 | N/A |
ASTRA Diol | Diol | 3.5 µm | 100 Å | - | 5% | L20 | 330 m²/g | 2.0–7.5 | N/A |
| Phase | Counterion | Particle size | USP |
| ASTRA Sugar Ca(S) | Ca2+ | 9, 10 µm | L19 |
| ASTRA Sugar H(S) | H+ | 9, 10 µm | L17 |
| ASTRA Sugar K(S) | K+ | 10 µm |
|
| ASTRA Sugar Na(S) | Na+ | 10 µm | L58 |
| Analyte | Ca2+a[min] | H+b [min] | Na+b [min] | K+b [min] |
|---|---|---|---|---|
| Formic acid | N/A | 8.74 | N/A | N/A |
| Malic acid | N/A | N/A | N/A | N/A |
| Butanedioic acid (succinic acid) | N/A | N/A | N/A | N/A |
| Citric acid | N/A | 5.64 | N/A | N/A |
| Erythritol | 9.98 | N/A | N/A | N/A |
| Acetic acid | N/A | 9.49 | N/A | N/A |
| Ethanol | 10.84 | 14.41 | 10.30 | 10.00 |
| Fructose | 8.52 | 6.58 | 7.37 | 7.78 |
| Galactose | 7.71 | 6.47 | 7.26 | 7.68 |
| Glucose | 7.10 | 6.18 | 6.86 | 7.24 |
| Glycerol | 10.05 | 8.59 | 8.18 | 8.01 |
| Isopropanol | 12.40 | 16.74 | N/A | N/A |
| Lactose | 6.38 | 5.43 | 5.76 | 6.01 |
| Lactulose | 7.03 | N/A | N/A | N/A |
| Maltitol | 7.74 | 5.60 | 5.81 | 5.82 |
| Maltose | 6.26 | 5.33 | 5.74 | 5.98 |
| Mannitol | 10.20 | 6.84 | 6.88 | 6.86 |
| Mannose | 8.09 | 6.48 | 7.30 | 7.92 |
| Melezitose | 5.76 | N/A | 5.13 | 5.18 |
| Methanol | 10.66 | 12.19 | N/A | N/A |
| Lactic acid | N/A | 8.39 | N/A | N/A |
| Shikimic acid | N/A | N/A | N/A | N/A |
| Sorbitol | 12.18 | 7.00 | 7.15 | 7.17 |
| Sucrose | 6.17 | N/A | 5.67 | 5.76 |
| Tartaric acid | N/A | 5.95 | N/A | N/A |
| Xylitol | 12.22 | 7.50 | 7.59 | 7.56 |
| Xylose | 7.67 | 6.54 | 7.40 | 7.84 |
Specifications:
| Column dimensions | 300 m × 8 mm |
| Mobile phase | Ultrapure water (UPW); 0.1% H₂O for H⁺ |
| Flow rate | 1.0 mL/min |
| Temperature | a: 70 °C; b: 80 °C |
| Detection | Refractive index (RID) at 55 °C |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.
Write us a message and we will get back to you as soon as possible.