Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The 33mm ABLUO syringe filter possess a membrane diameter of 25 mm. They are perfectly suited for aqueous protein and buffer solutions as well as biological fluids, pesticides, biofuels and HPLC sample preparation.
No results were found for this filter combination. Please adjust your selection and try again.
| Membrane | Pore size / μm | End fittinga | Housingb | P/N |
| Cellulose Acetate (CA) | 0.22 | FLL/MLL | Acrylic | FJ25ANCCA002DD01 |
| Cellulose Acetate (CA) | 0.45 | FLL/MLL | Acrylic | FJ25ANCCA004FD01 |
| Cellulose Acetate (CA) | 0.80 | FLL/MLL | Acrylic | FJ25ANCCA008ED01 |
| Cellulose Acetate (CA) | 1.20 | FLL/MLL | Acrylic | FJ25ANCCA012CD01 |
| Cellulose Acetate (CA) | 5.00 | FLL/MLL | Acrylic | FJ25ANCCA050PD01 |
| Nylon 66 (NY) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPNY002AD01 |
| Nylon 66 (NY) | 0.45 | FLL/MLS | Polypropylene | FJ25BNPNY004AD01 |
| Mixed Cellulose Esters (MCE) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPNC002AD01 |
| Mixed Cellulose Esters (MCE) | 0.45 | FLL/MLS | Polypropylene | FJ25BNPNC004AD01 |
| Polyethersulfone (PES) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPPS002AD01 |
| Polyethersulfone (PES) | 0.45 | FLL/MLS | Polypropylene | FJ25BNPPS004AD01 |
| Polytetrafluorethylene Hydrophilic (PTFE HP) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPPH002AD01 |
| Polytetrafluorethylene Hydrophilic (PTFE HP) | 0.45 | FLL/MLS | Polypropylene | FJ25BNPPH004AD01 |
| Polyethylene (PE) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPPE002AD01 |
| Polyethylene (PE) | 0.50 | FLL/MLS | Polypropylene | FJ25BNPPE005AD01 |
| Regenerated Cellulose (RC) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPRC002AD01 |
| Regenerated Cellulose (RC) | 0.45 | FLL/MLS | Polypropylene | FJ25BNPRC004AD01 |
| Polyvinyllidene Fluoride (PVDF) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPPV002AD01 |
| Polyvinyllidene Fluoride (PVDF) | 0.45 | FLL/MLS | Polypropylene | FJ25BNPPV004AD01 |
| Polytetrafluorethylene (PTFE) | 0.22 | FLL/MLS | Polypropylene | FJ25BNPPT002AD01 |
| Polytetrafluorethylene (PTFE) | 0.45 | FLL/MLS | Polypropylene | FJ25BNPPT004AD01 |
| Glass Fiber (GF) | 0.70 | FLL/MLS | Polypropylene | FJ25BNPGF007AD01 |
| Glass Fiber (GF) | 1.00 | FLL/MLS | Polypropylene | FJ25BNPGF010AD01 |
| Glass Fiber (GF) | 1.20 | FLL/MLS | Polypropylene | FJ25BNPGF012AD01 |
| Glass Fiber (GF) | 3.10 | FLL/MLS | Polypropylene | FJ25BNPGF031AD01 |
a FLL: Inlet connector female Luer-Lock (ISO 80369-7)
MLS: Outlet connector male Luer-Slip (ISO80369-7)
MLL: Outlet connector male Luer-Lock (ISO80369-7)
b Acryl: Max. temperature 50 °C,
Polypropylen: Max. temperature 90 °C
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.
Write us a message and we will get back to you as soon as possible.