Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Configuration | 1/32" Connection |
| Manufacturer | Avantor ACE - Advanced Chromatography Technologies |
| Brand | Avantor ACE HILIC |
| Product Type | HPLC Column |
| Length | 100 mm |
| Internal Diameter | 0.5 mm |
| Particle Size | 3 µm |
| Chemistry | HILIC |
| Chemistry Producers Term | HILIC-B |
| Pore Size | 100 Ã… |
| USP Class | L8 |
| Carbon Load | 4.0 % |
| Bet Surface Area [m2/g] | 300.0 |
| Endcapping | non endcapped |
| Country of Origin | Great Britain |
| Column Type | Capillary Column |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 7.0 |
| Mode of Separation | Hydrophilic Interaction Chromatography (HILIC) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | spherical, fully porous |
| Pressure Stability | 1000 bar |
Write us a message and we will get back to you as soon as possible.