Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Flow Rate [ml/min] | <1.6 |
| Manufacturer | Cytiva |
| Brand | Superdex |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 10 mm |
| Particle Size | 9 µm |
| Chemistry | Dextran |
| Chemistry Producers Term | Superdex |
| Country of Origin | Germany |
| Column Type | Semi-preparative Column |
| Lower Molecular Weight | 3.000 (Protein), 70.000 (Dextran) |
| Upper Molecular Weight | 30.000 (Dextran), 70.000 (Protein) |
| Hardware Material | Glass |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 3.0 |
| pH Maximum | 12.0 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Matrix | Polymer |
Write us a message and we will get back to you as soon as possible.