Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?
Quantity | 1 pc |
---|---|
Flow Rate [ml/min] | <0.5 |
Manufacturer | Cytiva |
Brand | HiPrep |
Product Type | SEC/GPC Columns |
Length | 60 mm |
Internal Diameter | 16 mm |
Particle Size | 50 µm |
Chemistry | Dextran |
Chemistry Producers Term | Sephacryl |
Country of Origin | Germany |
Column Type | Semi-preparative Column |
Lower Molecular Weight | 40.000 (Dextran) |
Upper Molecular Weight | 20.000.000 (Dextran) |
Base Material | Polyacrylate |
Hardware Material | Polypropylene |
Hardware Type | Ready-to-use Column |
pH Minimum | 3.0 |
pH Maximum | 11.0 |
Mode of Separation | Aqueous Size Exclusion Chromatography (GFC) |
Matrix | Polymer |
Pressure Stability | 1.5 bar |
Write us a message and we will get back to you as soon as possible.