Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    | Flow Rate [ml/min] | 0.35 | 
|---|---|
| Brand | PROTEIN | 
| Product Type | SEC/GPC Columns | 
| Length | 150 mm | 
| Internal Diameter | 4.6 mm | 
| Particle Size | 1.9 µm | 
| Chemistry Producers Term | LW | 
| Pore Size | 300 Ã… | 
| USP Class | L20, L33, L59 | 
| Country of Origin | Japan | 
| Column Type | Analytical Column | 
| Lower Molecular Weight | 10.000 (Protein) | 
| Upper Molecular Weight | 700.000 (Protein) | 
| Exclusion Limit | 1.000.000 (Protein), 170.000 (Pullulan) | 
| Solvent | H2O | 
| Hardware Material | Stainless Steel | 
| Hardware Type | Ready-to-use Column | 
| pH Minimum | 3.0 | 
| pH Maximum | 7.5 | 
| Temperature Minimum [°C] | 5 | 
| Temperature Maximum [°C] | 45 | 
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) | 
| Technology | U(H)PLC | 
| Matrix | Silica | 
| Particle Morphology | spherical, fully porous | 
| Number Theoretical Plates | ≥ 11,000 | 
| Pressure Stability | 200 bar | 
Write us a message and we will get back to you as soon as possible.