Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Flow Rate [ml/min] | 1.0 |
|---|---|
| Brand | PROTEIN |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 8.0 mm |
| Particle Size | 7 µm |
| Chemistry Producers Term | KW |
| Pore Size | 500 Ã… |
| USP Class | L20, L33, L59 |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Lower Molecular Weight | 20.000 (Pullulan), 30.000 (Protein) |
| Upper Molecular Weight | 300.000 (Pullulan), 4.000.000 (Protein) |
| Exclusion Limit | 4.000.000 (Protein), 500.000 (Pullulan) |
| Solvent | H2O |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 3.0 |
| pH Maximum | 7.5 |
| Temperature Minimum [°C] | 4 |
| Temperature Maximum [°C] | 45 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | spherical, fully porous |
| Number Theoretical Plates | ≥ 16,000 |
| Pressure Stability | 50 bar |
Write us a message and we will get back to you as soon as possible.