Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    | Brand | SUGAR | 
|---|---|
| Product Type | HPLC Column | 
| Length | 300 mm | 
| Internal Diameter | 8.0 mm | 
| Particle Size | 30 µm | 
| Chemistry | Sugar | 
| Chemistry Producers Term | KS | 
| USP Class | L58 | 
| Country of Origin | Japan | 
| Column Type | Analytical Column | 
| Base Material | Styrene-divinylbenzene | 
| Hardware Type | Ready-to-use Column | 
| Mode of Separation | Ligand Exchange Chromatography | 
| Technology | HPLC | 
| Matrix | Polymer | 
| Counter Ion | Sodium (Na+) | 
Write us a message and we will get back to you as soon as possible.