Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    | Flow Rate [ml/min] | 0.5 to 1.0 | 
|---|---|
| Brand | SUGAR | 
| Product Type | HPLC Column | 
| Length | 300 mm | 
| Internal Diameter | 8.0 mm | 
| Particle Size | 7 µm | 
| Chemistry | Sugar | 
| Chemistry Producers Term | KS | 
| USP Class | L22, L58 | 
| Country of Origin | Japan | 
| Column Type | Analytical Column | 
| Solvent | H2O | 
| Base Material | Styrene-divinylbenzene | 
| Hardware Material | Stainless Steel | 
| Hardware Type | Ready-to-use Column | 
| pH Minimum | 3.0 | 
| pH Maximum | 7.0 | 
| Temperature Minimum [°C] | 20 | 
| Temperature Maximum [°C] | 85 | 
| Mode of Separation | Ligand Exchange Chromatography | 
| Technology | HPLC | 
| Matrix | Polymer | 
| Number Theoretical Plates | ≥ 17,000 | 
| Pressure Stability | 50 bar | 
| Counter Ion | Sodium (Na+) | 
Write us a message and we will get back to you as soon as possible.