Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    | Flow Rate [ml/min] | 0.5 to 1.0 | 
|---|---|
| Brand | GPC | 
| Product Type | SEC/GPC Columns | 
| Length | 300 mm | 
| Internal Diameter | 8.0 mm | 
| Particle Size | 6 µm | 
| Chemistry Producers Term | KF | 
| Pore Size | 300 Ã… | 
| USP Class | L21 | 
| Country of Origin | Japan | 
| Column Type | Analytical Column | 
| Lower Molecular Weight | 300 (PS) | 
| Upper Molecular Weight | 8.000 (PS) | 
| Exclusion Limit | 20.000 (PS) | 
| Solvent | THF | 
| Base Material | Styrene-divinylbenzene | 
| Hardware Material | Stainless Steel | 
| Hardware Type | Ready-to-use Column | 
| Temperature Maximum [°C] | 60 | 
| Mode of Separation | SEC / Organic Size Exclusion Chromatography (GPC) | 
| Technology | HPLC | 
| Matrix | Polymer | 
| Particle Morphology | spherical, fully porous | 
| Number Theoretical Plates | ≥ 18,000 | 
| Pressure Stability | 35 bar | 
Write us a message and we will get back to you as soon as possible.