 
                
                     
                
                
                
                
            | Quantity | 1 pc | 
|---|---|
| Manufacturer | Thermo Scientific | 
| Brand | BioBasic | 
| Product Type | HPLC Column | 
| Length | 150 mm | 
| Internal Diameter | 4.6 mm | 
| Particle Size | 5 µm | 
| Chemistry | C4 | 
| Chemistry Producers Term | C4 | 
| Pore Size | 300 Å | 
| USP Class | L26 | 
| Carbon Load | 4.0 % | 
| Bet Surface Area [m2/g] | 100.0 | 
| Endcapping | endcapped | 
| Country of Origin | Lithuania | 
| Column Type | Analytical Column | 
Write us a message and we will get back to you as soon as possible.