Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?
Do you have any questions? Give us a call or send us an email!


| Flow Rate [ml/min] | 16 - 1000 cm/h |
|---|---|
| Brand | Toyoscreen |
| Product Type | SPE Cartridges |
| Chemistry Producers Term | HW-40F |
| Country of Origin | Japan |
| Volume | 200 µl |
| Base Material | Hydroxylated polymethacrylate |
| Hardware Material | Polypropylene |
| pH Minimum | 2.0 |
| pH Maximum | 13.0 |
| Temperature Maximum [°C] | 30 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Matrix | Polymer |
| Pressure Stability | 8 bar |
Write us a message and we will get back to you as soon as possible.