Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Tosoh Bioscience |
| Brand | TSKgel |
| Product Type | SEC/GPC Columns |
| Length | 300 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 4 µm |
| Chemistry Producers Term | SuperSW |
| Pore Size | 250 Å |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Lower Molecular Weight | 1.000 (PEG/PEO), 10.000 (Protein), 2.000 (Dextran) |
| Upper Molecular Weight | 35.000 (PEG/PEO), 500.000 (Protein), 70.000 (Dextran) |
| Hardware Material | Stainless Steel |
| pH Minimum | 2.5 |
| pH Maximum | 7.5 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Silica |
Write us a message and we will get back to you as soon as possible.