| Brand | nanoEase MZ Peptide |
|---|---|
| Product Type | (U)HPLC Column |
| Length | 200 mm |
| Internal Diameter | 0.075 mm |
| Particle Size | 1.7 µm |
| Chemistry | C18 (RP-18, ODS, Octadecyl) |
| Chemistry Producers Term | C18 |
| Pore Size | 130 Å |
| USP Class | L1 |
| Carbon Load | 18.0 % |
| Bet Surface Area [m2/g] | 185.0 |
| Endcapping | endcapped |
| Country of Origin | United States of America (USA) |
| Column Type | Capillary Column |
Write us a message and we will get back to you as soon as possible.