Quantity | 1 pc |
---|---|
Manufacturer | Waters |
Brand | BioSuite |
Product Type | SEC/GPC Columns |
Length | 300 mm |
Internal Diameter | 4.6 mm |
Particle Size | 4 µm |
Chemistry Producers Term | SEC |
Pore Size | 250 Å |
USP Class | L59 |
Endcapping | endcapped |
Country of Origin | United States of America (USA) |
Lower Molecular Weight | 1.000 (PEG/PEO), 10.000 (Protein), 2.000 (Dextran) |
Upper Molecular Weight | 35.000 (PEG/PEO), 500.000 (Protein), 70.000 (Dextran) |
Write us a message and we will get back to you as soon as possible.