Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | ChiroSil |
|---|---|
| Product Type | HPLC Column, SFC Column |
| Length | 100 mm |
| Internal Diameter | 3.0 mm |
| Particle Size | 5 µm |
| Chemistry | Chiral |
| Chemistry Producers Term | RCA |
| Pore Size | 100 Å |
| Country of Origin | United States of America (USA) |
| Column Type | Analytical Column |
| Base Material | Chiral Crown Ether |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 1.5 |
| pH Maximum | 7.5 |
| Temperature Minimum [°C] | -5 |
| Temperature Maximum [°C] | 50 |
| Mode of Separation | Normal Phase Chromatography (NP), Reversed Phase Chromatography (RP), Supercritical Fluid Chromatography (SFC) |
| Technology | HPLC|SFC |
| Matrix | Silica |
| Particle Morphology | fully porous |
| Pressure Stability | 344 bar |
Write us a message and we will get back to you as soon as possible.