Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Tosoh Bioscience |
| Brand | TSKgel |
| Product Type | SEC/GPC Columns |
| Length | 600 mm |
| Internal Diameter | 21.5 mm |
| Particle Size | 13 µm |
| Chemistry Producers Term | SW |
| Pore Size | 125 Å |
| Country of Origin | Japan |
| Column Type | Preparative Column |
| Lower Molecular Weight | 1.000 (Dextran), 5.000 (Protein), 500 (PEG/PEO) |
| Upper Molecular Weight | 15.000 (PEG/PEO), 150.000 (Protein), 30.000 (Dextran) |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Silica |
| Pressure Stability | 20 bar |
Write us a message and we will get back to you as soon as possible.