Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
TSKgelâ„¢ columns, manufactured by Tosoh Bioscienceâ„¢ Incorporate an extensive range of columns with either silica or polymer packings.
The TSKgelâ„¢ SW-Type various HPLC columns for aqueous size exclusion chromatographie (gel filtration chromatography, GFC). They are based on silica gel and are well-suited for the analysis of proteins and nucleic acids using aqueous buffer as mobile phase. The TSKgelâ„¢ SW mAb columns are specifically designed for the analysis of monoclonal antibodies.
| Phase name | Modification | Particle size | Pore size | pH range | Tmax | Exclusion limit | Exclusion limit |
| TSKgel G2000SW | Diol | 10, 13 µm | 125 Å | 2.5-7.5 | 30 °C | 5,000 - 150,000 Da | 1,000 - 30,000 Da |
| TSKgel G3000SW | Diol | 10, 13 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | 2,000 - 70,000 Da |
| TSKgel G4000SW | Diol | 10, 13 µm | 450 Å | 2.5-7.5 | 30 °C | 20,000 - 7,000,000 Da | 4,000 - 500,000Da |
| TSKgel G2000SWXL | Diol | 5 µm | 125 Å | 2.5-7.5 | 30 °C | 5,000 - 150,000 Da | 1,000 - 30,000 Da |
| TSKgel G3000SWXL | Diol | 5 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | 2,000 - 70,000 Da |
| TSKgel G4000SWXL | Diol | 8 µm | 450 Å | 2.5-7.5 | 30 °C | 20,000 - 7,000,000 Da | 4,000 - 500,000Da |
| TSKgel BioAssist G2SWXL* | Diol | 5 µm | 125 Å | 2.5-7.5 | 30 °C | 5,000 - 150,000 Da | 1,000 - 30,000 Da |
| TSKgel BioAssist G3SWXL* | Diol | 5 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | 2,000 - 70,000 Da |
| TSKgel BioAssist G4SWXL* | Diol | 8 µm | 450 Å | 2.5-7.5 | 30 °C | 20,000 - 7,000,000 Da | 4,000 - 500,000Da |
| TSKgel QC-PAK GFC 200 | Diol | 5 µm | 125 Å | 2.5-7.5 | 30 °C | 5,000 - 150,000 Da | 1,000 - 30,000 Da |
| TSKgel QC-PAK GFC 300 | Diol | 5 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | 2,000 - 70,000 Da |
| TSKgel SuperSW2000 | Diol | 4 µm | 125 Å | 2.5-7.5 | 30 °C | 5,000 - 150,000 Da | 1,000 - 30,000 Da |
| TSKgel SuperSW3000 | Diol | 4 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | 2,000 - 70,000 Da |
| TSKgel SuperSW mAb HR | Diol | 4 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | N/A |
| TSKgel SuperSW mAb HTP | Diol | 4 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | N/A |
| TSKgel UltraSW aggregates | Diol | 3 µm | 300 Å | 2.5-7.5 | 30 °C | 10,000 - 2,000,000 Da | N/A |
| TSKgel UP-SW3000 | Diol | 2 µm | 250 Å | 2.5-7.5 | 30 °C | 10,000 - 500,000 Da | N/A |
* PEEK column hardware
Tosoh Size Exclusion Chromatography Catalogue
Tosoh Chromatography Catalogue 2019
Tosoh Chromatography Catalogue
Tosoh TSKgel Size Exclusion Columns Catalogue
Tosoh TSKgel Size Exclusion Columns Catalogue 2015
Tosoh TSKgel SuperSW mAb HR/HTP TSKgel UltraSW Aggregate Brochure
Tosoh Size Exclusion with TSKgel SuperSW
Tosoh TSKgel G2000SWXl, G3000SWXL Separation of Standrad Protein Mixture
Tosoh TSKgel G2000SWXL Separation of Low Molecular Mass Heparin by SEC Applications
Tosoh TSKgel G2000SWXL Separation of Polypeptides
Tosoh TSKgel G3000SW Separation of Membrane Protein by SEC Applications
Tosoh TSKgel G3000SW Separation of Polypeptides
Tosoh TSKgel G3000SWXL Analysis of mAb and Proteins Applications
Tosoh TSKgel G3000SWXL SEC-UV-RI-MALS Analysis of Protein Aggregates Applications
Tosoh TSKgel G3000SWXL TSKgel SuperSW mAb HR TSKgel SuperSW mAb HTP High Speed and Resolution SEC Analysis of mAbs Applications
Tosoh TSKgel SuperSW mAb HR Separation of mAb Monomer from its Half-body Applications
Tosoh TSKgel SuperSW2000 Separation of Mixture of Proteins and Peptides Applications
Tosoh TSKgel SuperSW2000, SuperSW3000 Separation of Standard Protein Mixture
Tosoh TSKgel SuperSW3000 Effect of Flow Rate on Protein Separation
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.
Write us a message and we will get back to you as soon as possible.