Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Flow Rate [ml/min] | 0.5 |
|---|---|
| Brand | CXpak |
| Product Type | HPLC Column |
| Length | 150 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 6 µm |
| Chemistry Producers Term | P |
| USP Class | L22, L58 |
| Country of Origin | Japan |
| Column Type | Analytical Column |
| Solvent | H2O |
| Base Material | Styrene-divinylbenzene |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 3.0 |
| Temperature Minimum [°C] | 15 |
| Temperature Maximum [°C] | 63 |
| Mode of Separation | Ion Exchange Chromatography |
| Technology | HPLC |
| Matrix | Polymer |
| Number Theoretical Plates | ≥ 3,500 |
| Pressure Stability | 50 bar |
Write us a message and we will get back to you as soon as possible.