Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Waters |
| Brand | Sugar-Pak |
| Product Type | HPLC Column |
| Length | 300 mm |
| Internal Diameter | 6.5 mm |
| Particle Size | 10 µm |
| USP Class | L19 |
| Country of Origin | United States of America (USA) |
| Column Type | Analytical Column |
| Base Material | Styrene-divinylbenzene |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| Mode of Separation | Ligand Exchange Chromatography |
| Technology | HPLC |
| Matrix | Polymer |
| Particle Morphology | spherical |
| Pressure Stability | 415 bar |
| Counter Ion | Calcium (Ca2+) |
Write us a message and we will get back to you as soon as possible.