Questions, MSDS, CoA?


| Brand | Symmetry |
|---|---|
| Product Type | HPLC Column |
| Length | 100 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 3.5 µm |
| Chemistry | C8 (RP-8, MOS, Octyl) |
| Chemistry Producers Term | C8 |
| Pore Size | 100 Å |
| USP Class | L7 |
| Carbon Load | 12.0 % |
| Bet Surface Area [m2/g] | 335.0 |
| Endcapping | endcapped |
| Country of Origin | United States of America (USA) |
| Column Type | Analytical Column |
Write us a message and we will get back to you as soon as possible.