Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 3 pcs |
|---|---|
| Manufacturer | Perkin-Elmer |
| Brand | Quasar |
| Product Type | HPLC Guard Cartridges |
| Length | 10 mm |
| Internal Diameter | 3.0 mm |
| Particle Size | 5 µm |
| Chemistry | Diol |
| Chemistry Producers Term | HILIC |
| Pore Size | 100 Ã… |
| USP Class | L20 |
| Carbon Load | 4.0 % |
| Endcapping | endcapped |
| Country of Origin | United States of America (USA) |
| Hardware Material | Stainless Steel |
| Hardware Type | Cartridges |
| pH Minimum | 2.0 |
| pH Maximum | 8.0 |
| Mode of Separation | Hydrophilic Interaction Chromatography (HILIC) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | fully porous |
Write us a message and we will get back to you as soon as possible.