Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Quantity | 1 pc |
|---|---|
| Manufacturer | Perkin-Elmer |
| Brand | Quasar |
| Product Type | CoreShell Column |
| Length | 50 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 5 µm |
| Chemistry | C18 (RP-18, ODS, Octadecyl) |
| Chemistry Producers Term | SPP C18 |
| Pore Size | 80 Ã… |
| USP Class | L1 |
| Carbon Load | 10.0 % |
| Endcapping | endcapped |
| Country of Origin | United States of America (USA) |
| Column Type | Analytical Column |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 1.0 |
| pH Maximum | 9.0 |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | spherical, solid core, porous shell |
Write us a message and we will get back to you as soon as possible.