Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?
Quantity | 10 pcs |
---|---|
Manufacturer | Perkin-Elmer |
Product Type | SPE Cartridges |
Chemistry | C4 |
Chemistry Producers Term | C4 |
Pore Size | 300 Ã… |
Endcapping | non endcapped |
Country of Origin | United States of America (USA) |
Volume [ml] | 1 ml |
Bed Mass [mg] | 200 mg |
pH Minimum | 2.0 |
pH Maximum | 8.0 |
Mode of Separation | Reversed Phase Chromatography (RP) |
Matrix | Silica |
Particle Morphology | spherical, fully porous |
Write us a message and we will get back to you as soon as possible.