Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
TSKgelâ„¢ columns, manufactured by Tosoh Bioscience Incorporate an extensive range of columns with either silica or polymer packings.
The TSKgelâ„¢ PW-Type series includes various columns for size exclusion chromatography. They are based on hydrophilic, rigid, spherical, porous methacrylate beads. TSKgelâ„¢ PW-Type columns are commonly used for the separation of synthetic polymers, oligosaccharides, nucleic acids and small viruses using aqueous buffer or salt solutions as mobile phase, with up to 50% organic solvent.
| Phase name | Modification | Particle size | Pore size | pH range | Tmax | Exclusion limit | Exclusion limit |
| TSKgel G2000PW | - | 12 µm | 125 Å | 2.0-12.0 | 80 °C | < 2,000 Da | N/A |
| TSKgel G2500PW | - | 12, 17 µm | < 200 Å | 2.0-12.0 | 80 °C | < 3,000 Da | < 3,000 Da |
| TSKgel G3000PW | - | 12, 17 µm | 200 Å | 2.0-12.0 | 80 °C | < 50,000 Da | < 60,000 Da |
| TSKgel G4000PW | - | 17 µm | 500 Å | 2.0-12.0 | 80 °C | < 300,000 Da | 1,000 - 700,000 Da |
| TSKgel G5000PW | - | 17 µm | 1000 Å | 2.0-12.0 | 80 °C | < 1,000,000 Da | 50,000 - 2,500,000 Da |
| TSKgel G6000PW | - | 17 µm | > 1000 Å | 2.0-12.0 | 80 °C | < 8,000,000 Da | 500,000 - 50,000,000 Da |
| TSKgel GMPW | - | 17 µm | < 100-1000 Å | 2.0-12.0 | 80 °C | 500 - 8,000,000 Da | < 50,000,000 Da |
| TSKgel BioAssist G6PW | - | 17 µm | > 1000 Å | 2.0-12.0 | 80 °C | < 8,000,000 Da | 500,000 - 50,000,000 Da |
| TSKgel G2500PWXL | - | 7 µm | < 200 Å | 2.0-12.0 | 80 °C | N/A | < 3,000 Da |
| TSKgel G3000PWXL | - | 7 µm | 200 Å | 2.0-12.0 | 80 °C | < 50,000 Da | < 60,000 Da |
| TSKgel G4000PWXL | - | 10 µm | < 500 Å | 2.0-12.0 | 80 °C | < 300,000 Da | 1,000 - 700,000 Da |
| TSKgel G5000PWXL | - | 10 µm | 1000 Å | 2.0-12.0 | 80 °C | < 1,000,000 Da | 50,000 - 2,500,000 Da |
| TSKgel G6000PWXL | - | 13 µm | > 1000 Å | 2.0-12.0 | 80 °C | < 8,000,000 Da | 500,000 - 50,000,000 Da |
| TSKgel G-DNA-PW | - | 10 µm | > 1000 Å | 2.0-12.0 | 50 °C | < 8,000,000 Da | < 50,000,000 Da |
| TSKgel GMPWXL | - | 13 µm | 100-1000 Å | 2.0-12.0 | 80 °C | 500 - 8,000,000 Da | < 50,000,000 Da |
| TSKgel G-Oligo-PW | - | 7 µm | 125 Å | 2.0-12.0 | 80 °C | 0 < 3,000 Da | N/A |
| TSKgel SuperMultiporePW-N | - | 4 µm | N/A | 2.0-12.0 | 80 °C | 300 - 50,000 Da | N/A |
| TSKgel SuperMultiporePW-M | - | 5 µm | N/A | 2.0-12.0 | 80 °C | 500 - 1,000,000 Da | N/A |
| TSKgel SuperMultiporePW-H | - | 8 µm | N/A | 2.0-12.0 | 80 °C | 1,000 - 10,000,000 Da | N/A |
| TSKgel SuperOligoPW | - | 3 µm | 125 Å | 2.0-12.0 | 80 °C | 100 - 3,000 Da | N/A |
| TSKgel G3000PWXL-CP | - | 7 µm | 200 Å | 2.0-12.0 | 80 °C | < 90,000 Da | N/A |
| TSKgel G5000PWXL-CP | - | 10 µm | 1000 Å | 2.0-12.0 | 80 °C | < 1,000,000 Da | N/A |
| TSKgel G6000PWXL-CP | - | 13 µm | > 1000 Å | 2.0-12.0 | 80 °C | < 20,000,000 Da | N/A |
Tosoh Chromatography Catalogue 2019
Tosoh Chromatography Catalogue
Tosoh Size Exclusion Chromatography Catalogue
TSK-GEL PW Columns
Tosoh TSKgel Size Exclusion Columns Catalogue 2015
Tosoh TSKgel Size Exclusion Columns Catalogue
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.
Write us a message and we will get back to you as soon as possible.
Tosoh TSKgel G2500PWXL, G2000SWXL Separation of Peptides Mixture
Tosoh TSKgel G2500PWXL, G2000SWXL Separation of Peptides Mixture (1)
Tosoh TSKgel G6000PWXL, G5000PWXL, G4000PWXL DNA-Na
Tosoh TSKgel GMPWXL DNA-Na