Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Vivaâ„¢ columns are based on a rugged, spherical silica-particles with 300 Ã… pore size. They are excellent for separating large molecules, such as peptides or proteins. Vivaâ„¢ columns have a narrow distribution around the mean pore size, permitting a large portion of the silica surface to play a role in the separation.
| Phase-Name | Modification  | Particle Size  | Pore Size  | End-capping  | C-Content  | USP  | Surface  | pH-Range  | Tmax  | 
| Viva™ C18 | C18  | 3, 5 µm  | 300 Å  | +  | 9%  | L1  | 100 m2/g  | 2.5‒8.0  | 80 °C  | 
| Viva™ C8 | C8  | 5 µm  | 300 Å  | +  | 5%  | L7  | 100 m2/g  | 2.5‒8.0  | 80 °C  | 
| Viva™ C4 | C4  | 5 µm  | 300 Å  | +  | 3.5%  | L26  | 100 m2/g  | 2.5‒8.0  | 80 °C  | 
| Viva™ Biphenyl | Biphenyl  | 5 µm  | 300 Å  | +  | 7%  | L11  | 100 m2/g  | 2.5‒8.0  | 80 °C  | 
| Viva™ PFP Propyl | Pentafluorophenylpropyl  | 5 µm  | 300 Å  | +  | 5%  | L43  | 100 m2/g  | 2.5‒8.0  | 80 °C  | 
| Viva™ Silica | -  | 5 µm  | 300 Å  | -  | -  | L3  | 100 m2/g  | 2.5‒8.0  | 80 °C  | 
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.
Write us a message and we will get back to you as soon as possible.