Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Avantor-ACE® UltraCore™ are (U)HPLC columns from Avantor based on core-shell (Fused-Core™) technology. The silica-based stationary phases consist of a non-porous core and an porous outer layer, that provides fast separations without excessive backpressure. Avantor-ACE® UltraCore™ columns are available with different modifications.
| Phase name | Modification  | Particle size  | Pore size  | End-capping  | C-content  | USP  | Surface area  | pH range  | Tmax  | 
| UltraCore BIO C18 | C18  | 2.5 µm  | 500 Å  | +  | 1.4%  | L1  | 23 m2/g  | 1.0-8.0  | N/A  | 
| UltraCore BIO C18 | C18  | 3.5 µm  | 300 Å  | +  | 1.0%  | L1  | 16 m2/g  | 1.0-8.0  | N/A  | 
| UltraCore BIO C4 | C4  | 2.5 µm  | 500 Å  | +  | 0.6%  | L26  | 23 m2/g  | 2.0-9.0  | N/A  | 
| UltraCore BIO C4 | C4  | 3.5 µm  | 300 Å  | +  | 0.4%  | L26  | 16 m2/g  | 2.0-9.0  | N/A  | 
| UltraCore BIO Phenyl2 | Diphenyl  | 2.5 µm  | 500 Å  | +  | 1.0%  | L11  | 23 m2/g  | 2.0-9.0  | N/A  | 
| UltraCore BIO Phenyl2 | Diphenyl  | 3.5 µm  | 300 Å  | +  | 0.7%  | L11  | 16 m2/g  | 2.0-9.0  | N/A  | 
| Phase name | Modification  | Particle size  | Pore size  | End-capping  | C-content  | USP  | Surface area  | pH range  | Tmax  | 
| UltraCore SuperC18 | C18  | 2.5 µm  | 95 Å  | +  | 7.0%  | L1  | 130 m2/g  | 1.5-11.0  | N/A  | 
| UltraCore SuperC18 | C18  | 5 µm  | 95 Å  | +  | 5.4%  | L1  | 100 m2/g  | 1.5-11.0  | N/A  | 
| UltraCore SuperPhenylHexyl | Phenyl-Hexyl  | 2.5 µm  | 95 Å  | +  | 4.6%  | L11  | 130 m2/g  | 1.5-11.0  | N/A  | 
| UltraCore SuperPhenylHexyl | Phenyl-Hexyl  | 5 µm  | 95 Å  | +  | 3.6%  | L11  | 100 m2/g  | 1.5-11.0  | N/A  | 
| Phase name | Modification  | Particle size  | Pore size  | End-capping  | C-content  | USP  | Surface area  | pH range  | Tmax  | 
| UltraCore C18 | C18  | 3.5 µm  | 95 Å  | +  | 8.2%  | L1  | 115 m2/g  | 2.0-9.0  | 60 °Ca  | 
| UltraCore Phenylhexyl | Phenyl-hexyl  | 3.5 µm  | 95 Å  | +  | 6.2%  | L11  | 115 m2/g  | 2.0-9.0  | 60 °Ca  | 
| UltraCore Biphenyl | Biphenyl  | 3.5 µm  | 95 Å  | +  | 6.5%  | L11  | 115 m2/g  | 2.0-9.0  | 60 °Ca  | 
| UltraCore C18 amide | Polar embedded Amide  | 3.5 µm  | 95 Å  | +  | 5.5%  | L60  | 120 m2/g  | 2.0-9.0  | 60 °Ca  | 
aLow pH;bHigh pH
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.
Write us a message and we will get back to you as soon as possible.