Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?
Quantity | 1000 pcs |
---|---|
Manufacturer | Agilent Technologies |
Brand | SPEC |
Product Type | SPE Cartridges |
Chemistry | Strong cation-exchange |
Chemistry Producers Term | MP1 |
Pore Size | 70 Ã… |
Carbon Load | 6.0 % |
Bet Surface Area [m2/g] | 220.0 |
Country of Origin | United States of America (USA) |
Volume | 3 ml |
Bed Mass [mg] | 15 mg |
Mode of Separation | Ion Exchange Chromatography |
Matrix | Silica |
Write us a message and we will get back to you as soon as possible.