Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?
Quantity | 100 Stk. |
---|---|
Manufacturer | Agilent Technologies |
Product Type | SPE Cartridges |
Chemistry | Strong cation-exchange |
Chemistry Producers Term | SCX |
Pore Size | 70 Ã… |
Bet Surface Area [m2/g] | 220.0 |
Endcapping | non endcapped |
Country of Origin | United States of America (USA) |
Volume [ml] | 3 ml |
Bed Mass [mg] | 15 mg |
Mode of Separation | Ion Exchange Chromatography |
Matrix | Silica |
Write us a message and we will get back to you as soon as possible.