Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | Halo Protein |
|---|---|
| Product Type | CoreShell Column |
| Length | 50 mm |
| Internal Diameter | 0.5 mm |
| Particle Size | 2.7 µm |
| Chemistry | C4 |
| Chemistry Producers Term | C4 |
| Pore Size | 1.000 Å (10e3 Å) |
| USP Class | L26 |
| Carbon Load | 0.6 % |
| Bet Surface Area [m2/g] | 22.0 |
| Endcapping | endcapped |
| Country of Origin | United States of America (USA) |
| Column Type | Capillary Column |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 9.0 |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | spherical, solid core, porous shell |
| Pressure Stability | 600 bar |
Write us a message and we will get back to you as soon as possible.