| Brand | BioBasic | 
|---|---|
| Product Type | SEC/GPC Guard Columns | 
| Length | 30 mm | 
| Internal Diameter | 7.8 mm | 
| Particle Size | 5 µm | 
| Chemistry | SEC | 
| Chemistry Producers Term | SEC 1000 | 
| Pore Size | 1.000 Å (10e3 Å) | 
| USP Class | L59 | 
| Carbon Load | 0.6 % | 
| Bet Surface Area [m2/g] | 25.0 | 
| Endcapping | non endcapped | 
| Country of Origin | Lithuania | 
| Lower Molecular Weight | 20.000 (Protein), 20.000 (Pullulan) | 
| Upper Molecular Weight | 1.000.000 (Pullulan), 4.000.000 (Protein) | 
Write us a message and we will get back to you as soon as possible.