Quantity | 1 pc |
---|---|
Manufacturer | Thermo Scientific |
Brand | BioBasic |
Product Type | SEC/GPC Columns |
Length | 10 mm |
Internal Diameter | 4.0 mm |
Particle Size | 5 µm |
Chemistry | SEC |
Chemistry Producers Term | SEC 1000 |
Pore Size | 1000 Å |
USP Class | L59 |
Carbon Load | 0.6 % |
Bet Surface Area [m2/g] | 25.0 |
Endcapping | non endcapped |
Country of Origin | Lithuania |
Column Type | Analytical Column |
Lower Molecular Weight | 20.000 (Protein), 20.000 (Pullulan) |
Upper Molecular Weight | 1.000.000 (Pullulan), 4.000.000 (Protein) |
Write us a message and we will get back to you as soon as possible.