Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    | Brand | BioBasic | 
|---|---|
| Product Type | SEC/GPC Columns | 
| Length | 300 mm | 
| Internal Diameter | 7.8 mm | 
| Particle Size | 5 µm | 
| Chemistry | Diol | 
| Chemistry Producers Term | SEC 60 | 
| Pore Size | 60 Å | 
| USP Class | L20 | 
| Bet Surface Area [m2/g] | 450.0 | 
| Endcapping | non endcapped | 
| Country of Origin | Lithuania | 
| Column Type | Semi-preparative Column | 
| Lower Molecular Weight | 100 (PEG/PEO), 100 (Protein), 300 (Pullulan) | 
| Upper Molecular Weight | 4.000 (PEG/PEO), 6.000 (Protein), 6.000 (Pullulan) | 
| Hardware Material | Stainless Steel | 
| Hardware Type | Ready-to-use Column | 
| pH Minimum | 2.0 | 
| pH Maximum | 8.0 | 
| Temperature Maximum [°C] | 60 | 
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) | 
| Technology | HPLC | 
| Matrix | Silica | 
| Particle Morphology | spherical, fully porous | 
| Pressure Stability | 295 bar | 
Write us a message and we will get back to you as soon as possible.