Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    Questions, MSDS, CoA?


| Brand | CHROMABOND | 
|---|---|
| Product Type | SPE Cartridges | 
| Particle Size | 45 µm | 
| Chemistry | Weak cation-exchange | 
| Chemistry Producers Term | HR-XCW | 
| Pore Size | 55 Å | 
| Bet Surface Area [m2/g] | 850.0 | 
| Country of Origin | Germany | 
| Volume | 1 ml | 
| Bed Mass [mg] | 100 mg | 
| Base Material | Styrene-divinylbenzene | 
| pH Minimum | 1.0 | 
| pH Maximum | 14.0 | 
| Mode of Separation | Ion Exchange Chromatography | 
| Matrix | Polymer | 
| Particle Morphology | spherical, fully porous | 
Write us a message and we will get back to you as soon as possible.