Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?
Quantity | 500 Stk. |
---|---|
Manufacturer | Agilent Technologies |
Brand | Bond Elut |
Product Type | SPE Cartridges |
Chemistry | C18 (RP-18, ODS, Octadecyl) |
Chemistry Producers Term | C18 |
Pore Size | 60 Ã… |
USP Class | L1 |
Carbon Load | 17.4 % |
Bet Surface Area [m2/g] | 500.0 |
Endcapping | endcapped |
Country of Origin | United States of America (USA) |
Volume [ml] | 3 ml |
Bed Mass [mg] | 100 mg |
Mode of Separation | Reversed Phase Chromatography (RP) |
Matrix | Silica |
Particle Morphology | irregular, fully porous |
Write us a message and we will get back to you as soon as possible.