Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Flow Rate [ml/min] | 16 - 1000 cm/h |
|---|---|
| Brand | Toyoscreen |
| Product Type | SPE Cartridges |
| Chemistry Producers Term | AF-rProtein L-650F |
| Pore Size | 1.000 Å (10e3 Å) |
| Country of Origin | Japan |
| Volume | 200 µl |
| Hardware Material | Polypropylene |
| pH Minimum | 2.0 |
| pH Maximum | 13.0 |
| Temperature Maximum [°C] | 30 |
| Mode of Separation | Affinity Chromatography |
| Matrix | Polymer |
| Pressure Stability | 8 bar |
Write us a message and we will get back to you as soon as possible.