Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
 
                
                    | Quantity | 1 pc | 
|---|---|
| Manufacturer | Waters | 
| Brand | ACQUITY | 
| Product Type | (U)HPLC Column | 
| Length | 100 mm | 
| Internal Diameter | 0.15 mm | 
| Particle Size | 1.8 µm | 
| Chemistry | C18 (RP-18, ODS, Octadecyl) | 
| Chemistry Producers Term | HSS T3 | 
| Pore Size | 100 Å | 
| USP Class | L1 | 
| Carbon Load | 11.0 % | 
| Bet Surface Area [m2/g] | 230.0 | 
| Endcapping | endcapped | 
| Country of Origin | United States of America (USA) | 
| Column Type | Capillary Column | 
| Hardware Material | Fused Silica | 
| Hardware Type | Ready-to-use Column | 
| pH Minimum | 2.0 | 
| pH Maximum | 8.0 | 
| Temperature Maximum [°C] | 45 | 
| Mode of Separation | Reversed Phase Chromatography (RP) | 
| Technology | U(H)PLC | 
| Matrix | Silica | 
| Particle Morphology | spherical, fully porous | 
| Pressure Stability | 1034 bar | 
Write us a message and we will get back to you as soon as possible.