| Brand | XBridge | 
|---|---|
| Product Type | (U)HPLC Column | 
| Length | 30 mm | 
| Internal Diameter | 3.0 mm | 
| Particle Size | 2.5 µm | 
| Chemistry | Phenyl | 
| Chemistry Producers Term | BEH Phenyl XP | 
| Pore Size | 130 Å | 
| USP Class | L11 | 
| Carbon Load | 15.0 % | 
| Bet Surface Area [m2/g] | 185.0 | 
| Endcapping | endcapped | 
| Country of Origin | United States of America (USA) | 
| Column Type | Analytical Column | 
Write us a message and we will get back to you as soon as possible.