Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Questions, MSDS, CoA?


| Brand | LiChroprep |
|---|---|
| Product Type | HPLC Cartridge Column |
| Length | 50 mm |
| Internal Diameter | 10 mm |
| Particle Size | 40-63 µm |
| Chemistry | C18 (RP-18, ODS, Octadecyl) |
| Chemistry Producers Term | RP-18 |
| Pore Size | 100 Å |
| USP Class | L1 |
| Bet Surface Area [m2/g] | 500.0 |
| Country of Origin | Germany |
| Column Type | Semi-preparative Column |
| Hardware Material | Stainless Steel |
| Hardware Type | LiChroCART |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | irregular, fully porous |
Write us a message and we will get back to you as soon as possible.