| Brand | ReproSil-Pur |
|---|---|
| Product Type | (U)HPLC Column |
| Length | 75 mm |
| Internal Diameter | 2.0 mm |
| Particle Size | 1.9 µm |
| Chemistry | C18 (RP-18, ODS, Octadecyl) |
| Chemistry Producers Term | Basic-C18 |
| Pore Size | 120 Å |
| USP Class | L1 |
| Carbon Load | 17.0 % |
| Bet Surface Area [m2/g] | 300.0 |
| Endcapping | endcapped |
| Country of Origin | Germany |
| Column Type | Analytical Column |
Write us a message and we will get back to you as soon as possible.