Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | AdvanceBio |
|---|---|
| Product Type | SEC / GPC Columns |
| Length | 150 mm |
| Internal Diameter | 2.1 mm |
| Particle Size | 1.9 µm |
| Chemistry | SEC |
| Chemistry Producers Term | SEC |
| Pore Size | 120 Ã… |
| Country of Origin | United States of America (USA) |
| Column Type | Analytical Column |
| Lower Molecular Weight | 1.000 (Protein) |
| Upper Molecular Weight | 80.000 (Protein) |
| Solvent | Phosphate Buffer/0.02% Sodium azide |
| Hardware Material | PEEK-Lined Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 8.5 |
| Temperature Maximum [°C] | 80 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | U(H)PLC |
| Matrix | Silica |
| Particle Morphology | spherical, solid core, porous shell |
| Pressure Stability | 620 bar |
Write us a message and we will get back to you as soon as possible.