Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Brand | AdvanceBio |
|---|---|
| Product Type | SEC / GPC Columns |
| Length | 50 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 2.7 µm |
| Chemistry | SEC |
| Chemistry Producers Term | SEC |
| Pore Size | 130 Å |
| Country of Origin | United States of America (USA) |
| Column Type | Analytical Column |
| Lower Molecular Weight | 100 (Protein) |
| Upper Molecular Weight | 120.000 (Protein) |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 8.5 |
| Temperature Maximum [°C] | 80 |
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | spherical, solid core, porous shell |
| Pressure Stability | 400 bar |
Write us a message and we will get back to you as soon as possible.