Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Quantity | 1 pc |
---|---|
Manufacturer | Agilent Technologies |
Brand | PL Aquagel-OH |
Product Type | SEC/GPC Columns |
Length | 250 mm |
Internal Diameter | 4.6 mm |
Particle Size | 8 µm |
Chemistry Producers Term | Mixed-H |
Country of Origin | United States of America (USA) |
Column Type | Analytical Column |
Lower Molecular Weight | 100 (PEG/PEO) |
Upper Molecular Weight | 10.000.000 (PEG/PEO) |
Hardware Type | Ready-to-use Column |
pH Minimum | 2.0 |
pH Maximum | 10.0 |
Temperature Maximum [°C] | 90 |
Mode of Separation | Aqueous Size Exclusion Chromatography (GFC) |
Matrix | Polymer |
Pressure Stability | 150 bar |
Write us a message and we will get back to you as soon as possible.