Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Quantity | 1 pc |
|---|---|
| Manufacturer | Agilent Technologies |
| Brand | PLgel |
| Product Type | SEC/GPC Columns |
| Length | 250 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 5 µm |
| Chemistry Producers Term | MiniMix C |
| USP Class | L21, L73 |
| Country of Origin | United States of America (USA) |
| Column Type | Analytical Column |
| Lower Molecular Weight | 200 (PS) |
| Upper Molecular Weight | 2.000.000 (PS) |
| Base Material | Ethylbenzene |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 1.0 |
| pH Maximum | 14.0 |
| Temperature Maximum [°C] | 150 |
| Mode of Separation | SEC / Organic Size Exclusion Chromatography (GPC) |
| Matrix | Polymer |
| Pressure Stability | 150 bar |
Write us a message and we will get back to you as soon as possible.