Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
                
                    | Brand | PL Aquagel-OH | 
|---|---|
| Product Type | SEC / GPC Columns | 
| Length | 300 mm | 
| Internal Diameter | 7.5 mm | 
| Particle Size | 15 µm | 
| Chemistry Producers Term | 50 | 
| Country of Origin | United States of America (USA) | 
| Column Type | Analytical Column | 
| Lower Molecular Weight | 50.000 (PEG/PEO) | 
| Upper Molecular Weight | 1.000.000 (PEG/PEO) | 
| Hardware Type | Ready-to-use Column | 
| pH Minimum | 2.0 | 
| pH Maximum | 10.0 | 
| Temperature Maximum [°C] | 90 | 
| Mode of Separation | SEC / Aqueous Size Exclusion Chromatography (GFC) | 
| Matrix | Polymer | 
| Pressure Stability | 150 bar | 
Write us a message and we will get back to you as soon as possible.