Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
| Quantity | 1 pc |
|---|---|
| Manufacturer | MZ-Analysentechnik GmbH |
| Brand | PerfectChrom |
| Product Type | HPLC Column |
| Length | 125 mm |
| Internal Diameter | 4.0 mm |
| Particle Size | 5 µm |
| Chemistry | Phenyl |
| Chemistry Producers Term | Phenyl L |
| Pore Size | 100 Å |
| USP Class | L11 |
| Carbon Load | 6.0 % |
| Bet Surface Area [m2/g] | 350.0 |
| Endcapping | non endcapped |
| Country of Origin | Germany |
| Column Type | Analytical Column |
| Hardware Material | Stainless Steel |
| Hardware Type | Ready-to-use Column |
| pH Minimum | 2.0 |
| pH Maximum | 8.0 |
| Temperature Maximum [°C] | 60 |
| Mode of Separation | Reversed Phase Chromatography (RP) |
| Technology | HPLC |
| Matrix | Silica |
| Particle Morphology | spherical, fully porous |
| Pressure Stability | 400 bar |
Write us a message and we will get back to you as soon as possible.